INVITATION TO TENDERS AND REGISTRATION OF SUPPLIERS
Kiambere- Mwingi Water & Sanitation Company (KIMWASCO) hereby invites any interested eligible bidders for applications of Tenders and Registration of Suppliers for two (2) Financial years 2024-2025 and 2025-2026
CATEGORY A: OPEN NATIONAL TENDER | |||
---|---|---|---|
TENDER NUMBER | ITEM DESCRIPTION | ELIGIBILITY | TENDER DOCUMENT |
KIMWASCO/OT/001/2024-2026 | Provision of Security Services | Open | Click to Download |
CATEGORY B: FRAMEWORK AGREEMENT FOR SUPPLY OF GOODS & SERVICES | |||
TENDER NUMBER | ITEM DESCRIPTION | ELIGIBILITY | TENDER DOCUMENT |
KIMWASCO/FA/001/2024-2026/td> | Supply & delivery of UPVC, HDPE, PPR, GI Pipes, Valves & Fittings. | Open | Click to Download |
KIMWASCO/FA/002/2024-2026 | Supply & delivery of General Hardware | Open | Click to Download |
KIMWASCO/FA/003/2024-2026 | Supply & delivery Electrical materials | Open | Click to Download |
KIMWASCO/FA/004/2024-2026 | Supply of fuels, oils & lubricants | Open | Click to Download |
KIMWASCO/FA/005/2024-2026 | Supply & delivery of food stuff – milk, tea leaves, sugar, bread, sodas, mineral water and cutlery | Women/Youth/PLWD | Click to Download |
KIMWASCO/FA/006/2024-2026 | Repair, Maintenance & servicing of Motor Vehicles and Motor Cycles | Open | Click to download |
KIMWASCO/FA/007/2024-2026 | Supply & delivery of general office & printed stationery | Women/Youth/PLWD | Click to Download |
KIMWASCO/FA/008/2024-2026 | Provision of hotel services E.g. Catering, Conference Services & Accommodation | Open | Click to Download |
KIMWASCO/FA/009/2024-2026 | Repair & maintenance of ICT, office equipment, E.g. Printers, computers, Laptops & Local Area Networks & intercom. | Open | Click to Download |
CATEGORY C: CONTINUOUS REGISTRATION OF SUPPLIERS / CONTRACTORS FOR GOODS / SERVICES AND PROVISION OF CONSULTANCY SERVICES |
|||
TENDER NUMBER | ITEM DESCRIPTION | ELIGIBILITY | TENDER DOCUMENT |
KIMWASCO/REG/010/2024-2026 | Supply & delivery of Motor vehicle and motor cycle spares, tyres, tubes, batteries | Open | Click to Download |
KIMWASCO/REG/011/2024-2026 | Supply & delivery of office furniture and equipment | Open | Click to Download |
KIMWASCO/REG/012/2024-2026 | Supply & delivery of water & waste water lab Equipment, apparatus, tools and reagents | Open | Click to Download |
KIMWASCO/REG/013/2024-2026 | Supply & delivery of branded staff uniforms, protective clothing/gears & protective masks | Women/Youth/PLWD | Click to Download |
KIMWASCO/REG/014/2024-2026 | Supply & Delivery of Desktop Computers, Laptops, Printers, Tonners, Surveillance Cameras, Tablets, and office Electronic Equipment | Women/Youth/PLWD | Click to Download |
KIMWASCO/REG/015/2024-2026 | Provision of Debt Collection Services | Open | Click to Download |
KIMWASCO/REG/016/2024-2026 | Provision of Legal Services | Open | Click to Download |
KIMWASCO/REG/017/2024-2026 | Review of Strategic Plan and other policy documents | Open | Click to Download |
KIMWASCO/REG/018/2024-2026 | Repair, Maintenance and Servicing of PLC S7 | Open | Click to Download |
KIMWASCO/REG/019/2024-2026 | Provision of work place Occupation, Safety & Health Audit Services | Open | Click to Download |
KIMWASCO/REG/020/2024-2026 | Maintenance and Repairs of Electric Motors and Gensets | Open | Click to Download |
KIMWASCO/REG/021/2024-2026 | Provision of Staff Medical Insurance Services | Open | Click to Download |
KIMWASCO/REG/022/2024-2026 | Supply and Delivery of Cleaning Materials | Women/Youth/PLWD | Click to Download |
KIMWASCO/REG/023/2024-2026 | Provision of Work Injury Benefit (WIBA) and Group Personal Accident (GPA) Services | Open | Click to Download |
KIMWASCO/REG/024/2024-2026 | Provision of Branding & Publicity Services | Women/Youth/PLWD | Click to Download |
KIMWASCO/REG/025/2024-2026 | Supply, Installation , Commissioning & Maintenance of Firefighting Equipment | Open | Click to Download |
KIMWASCO/REG/026/2024-2026 | Supply & delivery of Borehole Water Pumps, Motors, Solar Panels & Accessories | Open | Click to Download |
KIMWASCO/REG/027/2024-2026 | Supply & delivery of New Motor Cycles | Open | Click to Download |
KIMWASCO/REG/028/2024-2026 | Supply & delivery of normal water meters, prepaid meters, Smart Meters, master meters, meter accessories and meter test bench | Open | Click to Download |
KIMWASCO/REG/029/2024-2026 | Supply & Delivery of Plastic & Fibre Glass Tanks | Open | Click to Download |
KIMWASCO/REG/030/2024-2026 | Provision of General Insurance Services for Motor Vehicle & Motor Cycles | Open | Click to Download |
KIMWASCO/REG/031/2024-2026 | Provision of transport services E.g. Taxis, buses for staff, heavy machinery & water chemicals | Open | Click to Download |
KIMWASCO/REG/032/2024-2026 | Provision of motor vehicle/ motor cycle tracking services | Women/Youth/PLWD | Click to Download |
KIMWASCO/REG/033/2024-2026 | Provision of Electrical, Mechanical & Welding services | Open | Click to Download |
KIMWASCO/REG/034/2024-2026 | Provision of Consultancy services for Engineering, Training, HR & Accounting | Open | Click to Download |
KIMWASCO/REG/035/2024-2026 | Supply and Delivery of Water Chemicals | Open | Click to Download |
KIMWASCO/REG/036/2024-2026 | Repair and Maintenance of Surface & borehole Water pumps | Open | Click to Download |
CATEGORY D: CONTINUOUS REGISTRATION OF CONTRACTORS FOR WORKS | |||
TENDER NUMBER | ITEM DESCRIPTION | ELIGIBILITY | TENDER DOCUMENT |
KIMWASCO/REG/037/2024-2026 | Contractors for Water Works- NCA 8 and Above | Open | Click to Download |
KIMWASCO/REG/038/2024-2026 | Contractors for Electrical & Mechanical works | Open | Click to Download |
KIMWASCO/REG/039/2024-2026 | Provision of Water Dispensing & Automation Works for Water Kiosks | Open | Click to Download |
KIMWASCO/REG/040/2024-2026 | Contractors for Building & Civil Works-NCA 8 and above | Open | Click to Download |
KIMWASCO/REG/041/2024-2026 | Provision of Labour Contracts/Small Works (i.e Renovations) | Open | Click to Download |
- Tendering and registration of suppliers will be conducted through the national competitive tendering procedures using a standard tender document and is open to all qualified and interested bidders.
- Qualified and interested applicants may obtain further information and inspect the tenders and Registration Documents during normal office hours from 0900 to 1600 hours at the address given below.
- Tenders and Prequalification/Registration Documents may be viewed and obtained by downloading free of charge from the website www.kimwasco.co.ke .Applicants who download the tenders and Prequalification/ Registration Documents must forward their particulars immediately to the official company email address; procurement@kimwasco.co.ke to facilitate any further clarification or addendum.
- Any clarifications/addendum shall be posted on the above websites; www.kimwasco.co.ke. Bidders are advised to keep visiting the websites for any updates.
- Late applications shall be rejected.
- with a duplicate COPY, clearly marked with the Tender/Registration Reference No. and Category, shall be submitted by delivery to the postal address given below or deposited in the Tender Box situated at the Kiambere-Mwingi Water & Sanitation Company, Mwingi Town Offices, Kenya News Agency building, Kyuso Garissa Road Junction on or before 28th January, 2025 at 10.00 am. Tenders will be publicly opened immediately after deadline in the presence of the Tenderers’ designated representatives who choose to attend at the address above.
Completed application tender and Prequalification/ registration documents in plain sealed envelopes addressed to:
The Ag. Managing Director
Kiambere-Mwingi Water & Sanitation Company
P.O Box 656-90400, MWINGI
Download a Printable Advert. Document Here